


STATEMENT OF CONDITION
As of December 31, 2012
RESOURCES
| Cash and Due From Banks |
3,942,262 |
| US Gov't/Agency Securities | 9,318,194 |
| Municipal Bonds and Warrants | 8,711,506 |
| Unrealized Gain/Loss on Securities | 237,254 |
| Loans and Discounts | 25,843,522 |
| Reserve for Bad Debts | (367,703) |
| Fed Funds Sold | 0 |
| Bank Building and Equipment | 209,729 |
| Accrued Interest Receivable | 538,626 |
| Other Assets | 342,631 |
| Total Resources | $48,776,021 |
LIABILITIES
| Capital Stock | 200,000 | |
| Surplus | 1,200,000 | |
| Undivided Profits and Reserves | 3,079,163 | |
| Net Unrealized Gain/Loss on Securities | 225,391 | |
| Total Equity Capital | 4,704,554 | |
| Deposits | 38,784,674 | |
| Fed Funds Purchased | 4,696,000 | |
| Other Borrowed Money | 516,807 | |
| Accrued Liabilities | 73,986 | |
| Total Liabilities | $48,776,021 |
Rolfe State Bank Officers
Robert J. Dixon, Chairman/CEO
William J. Winkleblack, President
Robert Bellows, Vice President/Loan Officer
Dyanne Poppen, Vice President
Jennifer Trenary, Cashier
Lynn Johnson, Ass't Cashier/Data Processing
Brenda Beneke, Pocahontas Branch Manager
Rolfe State Bank Directors
Robert J. Dixon
William J. Winkleblack
Dean W. Duitscher
Loren H. Thompson
Robert W. Dixon