


STATEMENT OF CONDITION
As of June 30, 2011
RESOURCES
| Cash and Due From Banks |
$1,185,685.12 |
| US Gov't/Agency Securities | 8,833,239.61 |
| Municipal Bonds and Warrants | 7,086,016.99 |
| Unrealized Gain/Loss on Securities | 235,988.37 |
| Loans and Discounts | 22,461,634.10 |
| Reserve for Bad Debts | (298,825.59) |
| Fed Funds Sold | 0.00 |
| Bank Building and Equipment | 210,705.83 |
| Accrued Interest Receivable | 462,637.65 |
| Other Assets | 276,391.33 |
| Total Resources | $40,453,473.41 |
LIABILITIES
| Capital Stock | $200,000.00 | |
| Surplus | 1,200,000.00 | |
| Undivided Profits and Reserves | 2,566,323.10 | |
| Net Unrealized Gain/Loss on Securities | 224,188.95 | |
| Total Equity Capital | 4,190,512.05 | |
| Deposits | 34,469,257.14 | |
| Fed Funds Purchased | 1,270,000.00 | |
| Other Borrowed Money | 358,760.12 | |
| Accrued Liabilities | 164,944.10 | |
| Total Liabilities | $40,453,473.41 |
Rolfe State Bank Officers
Robert J. Dixon, Chairman/CEO
William J. Winkleblack, President
Robert Bellows, Vice President/Loan Officer
Dyanne Poppen, Vice President
Jennifer Trenary, Cashier
Lynn Johnson, Ass't Cashier/Data Processing
Brenda Beneke, Pocahontas Branch Manager
Rolfe State Bank Directors
Robert J. Dixon
William J. Winkleblack
Dean W. Duitscher
Loren H. Thompson
Robert W. Dixon