


STATEMENT OF CONDITION
As of December 31, 2007
RESOURCES
| Cash and Due From Banks |
$3,324,672.12 |
| US Gov't/Agency Securities | 2,757,352.32 |
| Municipal Bonds and Warrants | 3,234,433.65 |
| Unrealized Gain/Loss on Securities | 20,961.53 |
| Loans and Discounts | 24,598,429.82 |
| Fed Funds Sold | 357,000.00 |
| Bank Building and Equipment | 285,741.27 |
| Accrued Interest Receivable | 731,558.66 |
| Other Assets | 234,441.06 |
| Total Resources | $35,544,590.43 |
LIABILITIES
| Capital Stock | $200,000.00 | |
| Surplus | 1,200,000.00 | |
| Undivided Profits and Reserves | 2,620,118.04 | |
| Net Unrealized Gain/Loss on Securities | 13,834.64 | |
| Total Equity Capital | 4,033,952.68 | |
| Deposits | 31,258,792.49 | |
| Fed Funds Purchased | 0.00 | |
| Accrued Liabilities | 251,845.26 | |
| Total Liabilities | $35,544,590.43 |
Rolfe State Bank Officers
Robert J. Dixon, Chairman/CEO
William J. Winkleblack, President
Robert Bellows, Vice President/Loan Officer
Dyanne Poppen, Vice President
Jennifer Trenary, Cashier
Lynn Johnson, Ass't Cashier/Data Processing
Brenda Beneke, Pocahontas Branch Manager
Rolfe State Bank Directors
Robert J. Dixon
William J. Winkleblack
Dean W. Duitscher
Loren H. Thompson
Robert W. Dixon